Assessor’s Parcel Number | 93019538 |
Days on Market | 136 |
Last Modified | October 14th at 6:05pm |
Listing Status | Closed |
Price Per Sq. Ft. | $380.61 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1987 |
HOA Dues | $574.00 |
Appliances | Microwave |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Gas |
Fireplace | Gas |
Floorspace | 1,470 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Main Floor Master Bedroom |
Fence | None |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Parking | Parking Space |
Patio | Patio |
Pool Features | Community Pool |
Spa Features | Community |
View | Golf Course |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ruth Bruno at Regency Real Estate Brokers.